PL11.1 Rarity Changes

Cars going UP in rarity | ||
Name | Old | New |
Porsche 911 Turbo (1995)* | Epic (A) | Legendary (S) |
Renault R.S. 01 (2015) (unawarded prize car)* | Epic (A) | Legendary (S) |
BMW M850i xDrive Convertible (2019)* | Epic (A) | Legendary (S) |
Aston Martin DB11 (2016)* | Epic (A) | Legendary (S) |
Aston Martin V12 Vantage RS (2007)* | Epic (A) | Legendary (S) |
Land Rover Velar SVAutobiography Dynamic Edition (2019) | Epic (A) | Legendary (S) |
Land Rover Sport SVR (2018) | Epic (A) | Legendary (S) |
TVR Typhon (2000)* | Epic (A) | Legendary (S) |
Porsche Cayman GTS (2014) | Ultra Rare (B) | Epic (A) |
Subaru Baja Turbo (2003) | Super Rare (C) | Ultra Rare (B) |
Ruf R56.11 (2011) | Super Rare (C) | Ultra Rare (B) |
Jaguar X-Type (2001) | Super Rare (C) | Ultra Rare (B) |
Subaru Alcyone SVX (1991) | Rare (D) | Super Rare (C) |
Subaru XT (1985) | Rare (D) | Super Rare (C) |
Cadillac Sedan de Ville (2000) | Uncommon (E) | Rare (D) |
Cars going DOWN in rarity | ||
Name | Old | New |
Vauxhall/Opel Astra VXR (2010) | Ultra Rare (B) | Super Rare (C) |
Suzuki X-90 (1995) | Super Rare (C) | Rare (D) |
Cadillac Eldorado (1979) | Uncommon (E) | Common (F) |
Smart Fortwo EV (2008) | Uncommon (E) | Common (F) |
*Major stat correction since last RQ rebalance |
Post edited by Hutch_Gsearch on
This discussion has been closed.
Comments
They're listed under Land Rover in the game. They are Land Rover Range Rover.
Less than wise and / or equitable.
Unless you build the final so that typhoon, vantage V12, db11, velar etc etc are not viable you're handing certain people a HUGE advantage.
Would it really have killed you to wait until the Chiron event was over?
It may only be 10% of the GE epics, but please tell me you understand how bad this looks? Please tell me that you understand perception is more important than reality here. You do get that anyone who pulls V12 vantage on the 13th is going to be pretty livid right?
So ill probably dont buy any cfs as its not worth it anymore